SoMeLytics - Social Media Analytics

The platform that constantly monitors top social networks users and provides you them nicely arranged in top lists.

 

Instagram Top Followed

Rank Username Media Followers Following
## -- For Just €1/Day
#2 401 106,606,515 218
#3 19,255 97,569,813 133
#4 2,644 85,118,281 1,089
#5 713 83,845,658 55
#6 1,079 74,694,630 406
#7 6,039 68,392,953 511
#8 2,554 67,767,137 33
#9 7,165 64,444,510 543
#10 11,439 64,263,007 45
#11 6,969 64,101,804 339

View All »

Facebook Top Liked

Rank Username Likes Talking About
## For Just €0.75/Day
#1 213,464,146 7,166
#2 213,464,146 7,166
#3 213,464,107 15,793
#4 159,514,683 10,072
#5 159,514,311 16,633
#6 159,514,535 19,372
#7 159,514,527 3,808
#8 159,514,362 19,385
#9 159,514,311 16,633
#10 122,582,232 1,105,673

View All »



Twitter Top Followed

Rank Username Tweets Followers Following
## -- For Just €0.5/Day
#1 9,357 106,924,395 215
#2 30,505 105,034,673 299,823
#3 15,573 104,271,853 616,433
#4 10,231 89,153,916 1,093
#5 103 83,409,601 0
#6 8,930 77,636,257 125,611
#7 18,381 76,950,846 33,104
#8 3,342 76,186,489 103
#9 23,086 71,163,555 1,015
#10 4,060 64,745,430 289

View All »

Twitter Top By Tweets

Rank Username Tweets Followers Following
## -- For Just €0.5/Day
#1 37,822,462 42,751 0
#2 35,122,411 3,756,758 193,804
#3 19,478,835 23 2
#4 19,467,225 197,727 1
#5 9,529,440 57,167 198
#6 8,474,239 7 1
#7 7,628,024 82,439 0
#8 7,410,582 340 10
#9 7,099,744 86 11
#10 7,083,136 4,088 240

View All »